It is important to ensure that your child travels in an appropriate car restraint. Please check that the car restraint is suitable for your child's weight and is correctly fitted according to the manufacturer's instructions.
Type of Child Restraint | Weight Range | Approx. Age Range |
---|---|---|
Rearward-facing baby seat | Group 0 0 - 10kg (22 lbs) | Birth to 6-9 months |
Group 0+ 0 - 13kg (29 lbs) | Birth to 12-15 months | |
i-size
Not based on weight, but check child's height is within the range for the seat | Up to at least 15 months | |
Combination seat (Rearward and Forward-facing) | Group 0+ and 1 0-18 kg (40 lbs) | Birth - 4 years |
Group 0+, 1 & 2 (55 lbs) Birth to 25 kg | Birth to 6 years | |
Forward-facing child seat | Group 1 9-18 kg (20 - 40 lbs) | 9 months - 4 years |
Group 1, 2 and 3 9 - 36 kg (20 - 79 lbs) | 1 to 11 years | |
High-backed Booster Seat | Group 2 15 - 25 kg (33 - 55 lbs) | 4 to 6 years |
High-backed Booster Seat | Group 2 and 3 15 - 36 kg (33 - 79 lbs) | 4 to 11 years |
Booster Cushion | Group 2 and 3 15 - 36 kg (33 - 79 lbs) | 4 - 11 years |
Booster Cushion | Group 3 22 - 36 kg (48 - 79 lbs) | 6 - 11 years |
No comments:
Post a Comment